Difference between Phase 2 and Phase 1 in Prestige Marigold?
Prestige Marigold is a premium forest-themed plotted development in North Bangalore, spanning over 104.99 acres with two phases. Phase 1 is a fully completed, "ready-to-build" project launched in 2022, while Phase 2 was launched in feb 2026, offering 716 new plots with flexible payment plans. With sizes starting from 860 goes up to 4,000 sq. ft. It is best for both homebuyers who want to build soon and investors who are looking for long-term value near the Bangalore Airport.
Here is the more detailed Comparison of the phase1 and 2,
| Feature | Phase 1 | Phase 2 |
|---|---|---|
| Current Status | Ready-to-Move | Pre-Launch |
| Launch Date | January 2022 | February 2026 |
| Possession Date | Dec 2023 | November 30, 2027 |
| Location | Bettenahalli, Off NH 44, North Bangalore | Bettenahalli (Extension), North Bangalore |
| Total Inventory | 396 Plots | 716 Plots |
| Govt. Approval | BIAAPPA Approved & RERA Registered | BIAAPPA Approved & RERA Registered |
| RERA Number | PRM/KA/RERA/1250/303/PR/240122/004653 | PRM/KA/RERA/1250/303/PR/171225/008346 |
| Plot Sizes | 1,200, 1,500, 2,400, 4,000 Sq. Ft. | 860, 1,200, 1,500, 2,400, 4,000 Sq. Ft. |
| Price Range | ₹8,500 – ₹10,000 per Sq. Ft. (Resale) | ₹8,000 – ₹8,500 per Sq. Ft. (Direct) |
| Investment Entry | ₹1.1 Cr to ₹3.5 Cr+ | ₹70 Lakhs to ₹3.4 Cr |
| Key Amenities | 15+ Amenities (Clubhouse, Gym, Courts) | 35+ Lifestyle Amenities (Organic Farm, AV Room, Padel Ball) |
| Infrastructure | Standard 12m & 9m Roads, STP, WTP | Same + Commercial Plot + Enhanced Green Zones |
| Payment Plan | 100% Payment (Secondary Market) | Instalments (10% Booking, etc.) |
| Master Plan | Low-Density Grid: Focused on 396 plots across ~50 acres. Includes 12m main avenues and 9m internal roads with 30% dedicated green cover. | High-Utility Expansion: 716 plots across ~49–55 acres. Features a dedicated Commercial Plot and a recreational zone on a 15m wide street for better traffic flow. |
These are the main detailed Differences as of Feb, 2026.
Prestige Marigold: Price Comparison
Here is the price Range Difference of phases 1 and 2 for better Understanding.
| Plot Configuration | Phase 1 (Resale Market) | Phase 1 (Resale Market) |
|---|---|---|
| Price per Sq. Ft. | ₹8,500 – ₹10,000 | ₹8,000 – ₹8,500 |
| 860 Sq. Ft. (Odd) | Rarely Available | ₹70 Lakhs onwards |
| 1,200 Sq. Ft. (30x40) | ₹1.10 Cr – ₹1.25 Cr | ₹1.02 Cr onwards |
| 1,500 Sq. Ft. (30x50) | ₹1.35 Cr – ₹1.55 Cr | ₹1.27 Cr onwards |
| 2,400 Sq. Ft. (40x60) | ₹2.20 Cr – ₹2.50 Cr | ₹2.05 Cr onwards |
| 4,000 Sq. Ft. (50x80) | ₹3.60 Cr onwards | ₹3.20 Cr onwards |
| Payment Terms | 100% Upfront | Installments |
| Buying Source | Individual Seller | Prestige Group (Direct) |
This is the Prestige Marigold North Bangalore price range for both the Phases as of February 2026.